Essentials of Statistics for Business and Economics (Book Only)
Full Title: | Essentials of Statistics for Business and Economics (Book Only) |
---|---|
ISBN: | 1133587798 |
ISBN13: | 9781133587798 |
List Price: | USD $324.95 |
Authors: |
David R. Anderson Dennis J. Sweeney Thomas A. Williams Jeffrey D. Camm James J. Cochran |
Publisher: | Random Publisher |
Edition: | 1st |
Publish Date: | 2020 |
Binding: | Hardcover |
Pages: | 300 pages |
Synopsis: | Lorem ipsum dolor sit amet... |
Language: | English |
Dimensions: | Height: 8 in, Length: 5 in, Width: 1 in |
Weight: | 1 lb |
Subjects: |
Need full data? Sign up and get access to the full database of over 35 million books.
Register now