Improving Data to Analyze Food and Nutrition Policies
Full Title: | Improving Data to Analyze Food and Nutrition Policies |
---|---|
ISBN: | 0309100054 |
ISBN13: | 9780309100052 |
List Price: | USD $48.00 |
Authors: |
National Research Council Division of Behavioral and Social Sciences and Education Committee on National Statistics Research, and Decision Making Panel on Enhancing the Data Infrastructure in Support of Food and Nutrition Programs |
Publisher: | Random Publisher |
Publish Date: | 2020 |
Binding: | Hardcover |
Pages: | 300 pages |
Synopsis: | Lorem ipsum dolor sit amet... |
Language: | English |
Dimensions: | Height: 8 in, Length: 5 in, Width: 1 in |
Weight: | 1 lb |
Subjects: |
Need full data? Sign up and get access to the full database of over 35 million books.
Register now