Basic Statistics for Business and Economics
Full Title: | Basic Statistics for Business and Economics |
---|---|
ISBN: | 0071212930 |
ISBN13: | 9780071212939 |
List Price: | USD $86.65 |
Authors: |
Douglas Lind William Marchal Robert Mason Samuel Wathen |
Publisher: | Random Publisher |
Edition: | 1st |
Publish Date: | 2020 |
Binding: | Hardcover |
Pages: | 300 pages |
Synopsis: | Lorem ipsum dolor sit amet... |
Language: | English |
Dimensions: | Height: 8 in, Length: 5 in, Width: 1 in |
Weight: | 1 lb |
Subjects: |
Need full data? Sign up and get access to the full database of over 35 million books.
Register now