ISBNdb.com Home | Categories | Subjects | Authors | Publishers | Your Account (A)
ISBN or Keywords:
Book Info
Similar Books
Best Prices
Price History
Buy this book from:
Amazon $82.59 New
eCampus $180.38 New
Alibris $50.00 Used
Biblio.com $50.00 Used
...more
Structural bioinformatics
edited by Philip E. Bourne, Helge Weissig
Publisher: Hoboken, N.J. : Wiley-Liss, c2003.
ISBN: 0471202002   DDC: 572.8733   Edition: (cloth : alk. paper)

Price changes history:



Store: 
 New or Used: 
 Scope: 

Date Average New Price Average Used Price Store Title
08 Nov 2009 $131.49 (+$131.49) $55.28 (+$55.28) Structural bioinformatics
30 Oct 2009 $0.00 (-$131.49) $0.00 (-$55.28) Structural bioinformatics
29 Oct 2009 $131.49 $55.28 Structural bioinformatics
29 Sep 2009 $131.49 (+$131.49) $55.28 (+$55.28) Structural bioinformatics
27 Sep 2009 $0.00 (-$131.49) $0.00 (-$56.18) Structural bioinformatics
26 Sep 2009 $131.49 $56.18 Structural bioinformatics
12 Sep 2009 $131.49 (+$131.49) $56.18 (+$56.18) Structural bioinformatics
09 Jul 2009 $0.00 (-$180.38) $0.00 (-$80.00) Structural bioinformatics
08 Jul 2009 $180.38 (+$45.29) $80.00 (+$1.14) Structural bioinformatics
07 Jul 2009 $135.09 $78.86 Structural bioinformatics
24 Jun 2009 $135.09 (+$45.29) $78.86 (+$0.19) Structural bioinformatics
23 Jun 2009 $89.80 (+$89.80) $78.67 (+$78.67) Structural bioinformatics

Disclaimer Note: All prices are presented for informational purpose only and are likely to be outdated. Please check actual store information and policies before making a buying decision.


Copyright © 2002-2009 ISBNdb.com FAQ | Privacy Policy | Contact ISBNdb.com