ISBNdb.com Home | Categories | Subjects | Authors | Publishers | Your Account (A)
ISBN or Keywords:
Book Info
Similar Books
Best Prices
Price History
Buy this book from:
Amazon $42.57 New
Abebooks $82.49 New
Amazon $18.00 Used
Alibris $21.97 Used
...more
Structural bioinformatics
edited by Philip E. Bourne, Helge Weissig
Publisher: Hoboken, N.J. : Wiley-Liss, c2003.
ISBN: 0471201995   DDC: 572.8733  

Price changes history:



Store: 
 New or Used: 
 Scope: 

Date Average New Price Average Used Price Store Title
15 Oct 2009 $89.37 (-$3.31) $38.41 (+$38.41) Structural bioinformatics
01 Oct 2009 $92.68 (-$7.85) $0.00 (-$32.88) Structural bioinformatics
30 Sep 2009 $100.53 $32.88 Structural bioinformatics
16 Sep 2009 $100.53 (-$1.89) $32.88 (+$0.10) Structural bioinformatics
07 Sep 2009 $102.42 (+$6.84) $32.78 Structural bioinformatics
03 Sep 2009 $95.58 (+$2.90) $32.78 (+$32.78) Structural bioinformatics
27 Aug 2009 $92.68 (+$0.00) $0.00 (-$45.03) Structural bioinformatics
26 Aug 2009 $92.68 $45.03 Structural bioinformatics
12 Aug 2009 $92.68 (-$0.00) $45.03 (+$45.03) Structural bioinformatics
09 Jul 2009 $92.68 (-$2.74) $0.00 (-$47.90) Structural bioinformatics
08 Jul 2009 $95.42 (-$4.55) $47.90 (+$6.24) Structural bioinformatics
07 Jul 2009 $99.97 (+$0.00) $41.66 Structural bioinformatics
23 Jun 2009 $99.97 (-$0.07) $41.66 (-$0.07) Structural bioinformatics
17 Jun 2009 $100.05 (+$7.37) $41.73 (+$41.73) Structural bioinformatics
28 May 2009 $92.68 (-$4.32) $0.00 (-$53.78) Structural bioinformatics
27 May 2009 $97.00 $53.78 Structural bioinformatics
14 May 2009 $97.00 (-$1.60) $53.78 Structural bioinformatics
13 May 2009 $98.59 (+$4.41) $53.78 (-$13.81) Structural bioinformatics

Disclaimer Note: All prices are presented for informational purpose only and are likely to be outdated. Please check actual store information and policies before making a buying decision.


Copyright © 2002-2009 ISBNdb.com FAQ | Privacy Policy | Contact ISBNdb.com