ISBNdb.com Home | Categories | Subjects | Authors | Publishers | Your Account (A)
ISBN or Keywords:
Book Info
Similar Books
Best Prices
Price History
Buy this book from:
Amazon $80.10 New
Abebooks $82.10 New
Textbookx $30.97 Used
Amazon $34.32 Used
...more
Chou's electrocardiography in clinical practice
Chou's electrocardiography in clinical practice: adult and pediatric
Borys Surawicz, Timothy Knilans; foreword by Douglas P. Zipes
Publisher: Philadelphia : Saunders, c2001
ISBN: 0721686974   LCC: RC683.5  

Price changes history:



Store: 
 New or Used: 
 Scope: 

Date Average New Price Average Used Price Store Title
05 Nov 2009 $116.89 (+$14.71) $83.08 (-$62.88) Chou's electrocardiography in clinical practice
26 Oct 2009 $102.18 (-$18.57) $145.96 (+$76.66) Chou's electrocardiography in clinical practice
25 Oct 2009 $120.74 $69.30 Chou's electrocardiography in clinical practice
11 Oct 2009 $120.74 (-$1.56) $69.30 (+$37.10) Chou's electrocardiography in clinical practice
04 Oct 2009 $122.30 (+$17.30) $32.20 (+$32.20) Chou's electrocardiography in clinical practice
26 Sep 2009 $105.00 (-$45.67) $0.00 (-$46.59) Chou's electrocardiography in clinical practice
25 Sep 2009 $150.67 (-$0.00) $46.59 Chou's electrocardiography in clinical practice
11 Sep 2009 $150.67 (+$0.42) $46.59 (-$7.92) Chou's electrocardiography in clinical practice
09 Sep 2009 $150.25 (+$18.73) $54.50 Chou's electrocardiography in clinical practice
03 Sep 2009 $131.53 (-$0.32) $54.50 (-$14.01) Chou's electrocardiography in clinical practice
23 Aug 2009 $131.85 $68.51 (-$10.97) Chou's electrocardiography in clinical practice
22 Aug 2009 $131.85 (-$0.09) $79.48 (+$6.82) Chou's electrocardiography in clinical practice
19 Aug 2009 $131.94 $72.66 (-$1.83) Chou's electrocardiography in clinical practice
18 Aug 2009 $131.94 $74.50 Chou's electrocardiography in clinical practice
15 Aug 2009 $131.94 (+$0.18) $74.50 Chou's electrocardiography in clinical practice
12 Aug 2009 $131.76 (-$23.74) $74.50 (-$0.06) Chou's electrocardiography in clinical practice
11 Aug 2009 $155.50 (-$1.37) $74.56 (+$3.79) Chou's electrocardiography in clinical practice
04 Aug 2009 $156.88 $70.77 (+$17.76) Chou's electrocardiography in clinical practice
02 Aug 2009 $156.88 (+$0.68) $53.01 (+$9.62) Chou's electrocardiography in clinical practice
27 Jul 2009 $156.19 (+$27.43) $43.38 (-$11.26) Chou's electrocardiography in clinical practice
<<>> 1 2

Disclaimer Note: All prices are presented for informational purpose only and are likely to be outdated. Please check actual store information and policies before making a buying decision.


Copyright © 2002-2009 ISBNdb.com FAQ | Privacy Policy | Contact ISBNdb.com