ISBNdb.com Home | Categories | Subjects | Authors | Publishers | Your Account (A)
ISBN or Keywords:
Book Info
Similar Books
Best Prices
Price History
Buy this book from:
Abebooks $3.86 New
Amazon $64.24 New
Abebooks $23.22 Used
Amazon $50.00 Used
...more
Bioinformatics
Bioinformatics: a practical guide to the analysis of genes and proteins
Andreas D. Baxevanis (Editor), B. F. Francis Ouellette (Editor)
Publisher: Hoboken, N.J. : Wiley-Interscience, c2005.
ISBN: 0471478784   DDC: 572.86330285   LCC: QH324.2   Edition: (cloth)

Price changes history:



Store: 
 New or Used: 
 Scope: 

Date Average New Price Average Used Price Store Title
13 Oct 2009 $72.73 (-$30.77) $60.15 (+$60.15) Bioinformatics
02 Oct 2009 $103.50 (+$36.93) $0.00 (-$59.47) Bioinformatics
01 Oct 2009 $66.57 (-$2.07) $59.47 Bioinformatics
30 Sep 2009 $68.64 $59.47 Bioinformatics
17 Sep 2009 $68.64 (-$0.05) $59.47 (-$0.11) Bioinformatics
16 Sep 2009 $68.69 (+$3.09) $59.58 (-$1.19) Bioinformatics
14 Sep 2009 $65.60 (-$1.30) $60.77 (-$2.80) Bioinformatics
08 Sep 2009 $66.90 (+$0.56) $63.57 (+$0.26) Bioinformatics
30 Aug 2009 $66.34 $63.31 (-$0.59) Bioinformatics
29 Aug 2009 $66.34 (+$0.58) $63.90 Bioinformatics
27 Aug 2009 $65.76 $63.90 (+$2.59) Bioinformatics
25 Aug 2009 $65.76 (-$0.95) $61.31 (-$0.00) Bioinformatics
21 Aug 2009 $66.70 (-$0.00) $61.31 (+$1.78) Bioinformatics
11 Aug 2009 $66.71 $59.53 (-$1.55) Bioinformatics
10 Aug 2009 $66.71 (-$0.16) $61.08 (+$3.01) Bioinformatics
04 Aug 2009 $66.87 (-$0.14) $58.07 (+$1.77) Bioinformatics
01 Aug 2009 $67.01 (+$1.44) $56.30 (+$6.00) Bioinformatics
25 Jul 2009 $65.58 (-$2.38) $50.30 (-$3.77) Bioinformatics
15 Jul 2009 $67.96 (+$67.96) $54.07 (+$54.07) Bioinformatics
28 Jun 2009 $0.00 (-$65.62) $0.00 (-$53.70) Bioinformatics
<<>> 1 2

Disclaimer Note: All prices are presented for informational purpose only and are likely to be outdated. Please check actual store information and policies before making a buying decision.


Copyright © 2002-2009 ISBNdb.com FAQ | Privacy Policy | Contact ISBNdb.com