ISBNdb.com Home | Categories | Subjects | Authors | Publishers | Your Account (A)
ISBN or Keywords:
Book Info
Similar Books
Best Prices
Price History
Buy this book from:
Abebooks $40.00 New
Amazon $69.99 New
Amazon $48.91 Used
eCampus $48.94 Used
...more
Bioinformatics
Bioinformatics: sequence and genome analysis
David W. Mount,
Publisher: Cold Spring Harbor, N.Y. : Cold Spring Harbor Laboratory Press, c2004.
ISBN: 0879697121   DDC: 572.8633   LCC: QH441.2   Edition: (pbk. : alk. paper)

Price changes history:



Store: 
 New or Used: 
 Scope: 

Date Average New Price Average Used Price Store Title
29 Oct 2009 $81.02 (+$1.65) $54.83 (-$3.14) Bioinformatics
18 Oct 2009 $79.36 (-$15.64) $57.97 (+$57.97) Bioinformatics
05 Sep 2009 $95.00 (+$18.68) $0.00 (-$59.60) Bioinformatics
04 Sep 2009 $76.32 $59.60 Bioinformatics
21 Aug 2009 $76.32 (+$76.32) $59.60 (+$59.60) Bioinformatics
10 Aug 2009 $0.00 (-$74.55) $0.00 (-$62.50) Bioinformatics
09 Aug 2009 $74.55 $62.50 Bioinformatics
26 Jul 2009 $74.55 (+$74.55) $62.50 (+$62.50) Bioinformatics
21 Jul 2009 $0.00 (-$85.41) $0.00 (-$65.52) Bioinformatics
20 Jul 2009 $85.41 $65.52 Bioinformatics
06 Jul 2009 $85.41 (+$85.41) $65.52 (+$65.52) Bioinformatics
03 Jul 2009 $0.00 (-$87.62) $0.00 (-$63.42) Bioinformatics
02 Jul 2009 $87.62 $63.42 Bioinformatics
18 Jun 2009 $87.62 (-$9.67) $63.42 (-$40.02) Bioinformatics
17 Jun 2009 $97.29 (+$7.28) $103.44 (+$38.02) Bioinformatics
16 Jun 2009 $90.01 $65.42 Bioinformatics

Disclaimer Note: All prices are presented for informational purpose only and are likely to be outdated. Please check actual store information and policies before making a buying decision.


Copyright © 2002-2009 ISBNdb.com FAQ | Privacy Policy | Contact ISBNdb.com