ISBNdb.com Home | Categories | Subjects | Authors | Publishers | Your Account (A)
ISBN or Keywords:
Book Info
Similar Books
Best Prices
Price History
Buy this book from:
Alibris $45.46 New
Amazon $46.30 New
Abebooks $1.00 Used
Amazon $6.13 Used
...more
Bioinformatics
Bioinformatics: sequence and genome analysis
David W. Mount
Publisher: Cold Spring Harbor, N.Y. : Cold Spring Harbor Laboratory Press, c2001.
ISBN: 0879696087   DDC: 572.8633   LCC: QH441.2   Edition: (pbk)

Price changes history:



Store: 
 New or Used: 
 Scope: 

Date Average New Price Average Used Price Store Title
24 Oct 2009 $81.13 (+$0.02) $12.71 (+$1.88) Bioinformatics
17 Oct 2009 $81.11 (+$2.11) $10.83 (+$10.83) Bioinformatics
02 Oct 2009 $79.00 (+$3.21) $0.00 (-$18.92) Bioinformatics
01 Oct 2009 $75.79 $18.92 (+$0.00) Bioinformatics
17 Sep 2009 $75.79 (-$3.21) $18.92 (+$18.92) Bioinformatics
03 Sep 2009 $79.00 (+$12.67) $0.00 (-$10.14) Bioinformatics
02 Sep 2009 $66.33 $10.14 Bioinformatics
20 Aug 2009 $66.33 (-$15.52) $10.14 (+$0.18) Bioinformatics
19 Aug 2009 $81.85 (-$0.07) $9.97 (-$1.12) Bioinformatics
06 Aug 2009 $81.92 $11.09 (-$0.00) Bioinformatics
05 Aug 2009 $81.92 (-$0.03) $11.10 (+$0.63) Bioinformatics
31 Jul 2009 $81.95 (-$0.04) $10.46 (+$1.65) Bioinformatics
28 Jul 2009 $82.00 (+$9.80) $8.81 (-$0.48) Bioinformatics
20 Jul 2009 $72.20 (-$0.02) $9.30 (-$0.40) Bioinformatics
16 Jul 2009 $72.22 $9.70 (-$2.18) Bioinformatics
15 Jul 2009 $72.22 (-$0.02) $11.88 (+$0.57) Bioinformatics
10 Jul 2009 $72.24 $11.31 (-$0.11) Bioinformatics
09 Jul 2009 $72.24 (-$6.25) $11.41 (+$1.90) Bioinformatics
27 Jun 2009 $78.50 (-$0.06) $9.52 Bioinformatics
26 Jun 2009 $78.56 (-$0.00) $9.52 (-$0.35) Bioinformatics
<<>> 1 2

Disclaimer Note: All prices are presented for informational purpose only and are likely to be outdated. Please check actual store information and policies before making a buying decision.


Copyright © 2002-2009 ISBNdb.com FAQ | Privacy Policy | Contact ISBNdb.com