ISBNdb.com Home | Categories | Subjects | Authors | Publishers | Your Account (A)
ISBN or Keywords:
Book Info
Similar Books
Best Prices
Price History
Buy this book from:
Alibris $83.47 New
Amazon $84.34 New
Amazon $48.99 Used
Alibris $77.63 Used
...more
Bioinformatics
Bioinformatics: sequence and genome analysis
David W. Mount
Publisher: Cold Spring Harbor, N.Y. : Cold Spring Harbor Laboratory Press, c2001.
ISBN: 0879695978   DDC: 572.8633   LCC: QH441.2   Edition: (cloth)

Price changes history:



Store: 
 New or Used: 
 Scope: 

Date Average New Price Average Used Price Store Title
19 Nov 2009 $139.16 (-$0.13) $118.81 Bioinformatics
15 Nov 2009 $139.30 (+$0.03) $118.81 Bioinformatics
12 Nov 2009 $139.27 (-$0.19) $118.81 Bioinformatics
10 Nov 2009 $139.46 (+$139.46) $118.81 (+$118.81) Bioinformatics
08 Nov 2009 $0.00 (-$124.33) $0.00 (-$104.27) Bioinformatics
07 Nov 2009 $124.33 $104.27 Bioinformatics
24 Oct 2009 $124.33 (+$8.47) $104.27 (-$0.04) Bioinformatics
17 Oct 2009 $115.87 (+$115.87) $104.31 (+$104.31) Bioinformatics
14 Oct 2009 $0.00 (-$126.59) $0.00 (-$94.72) Bioinformatics
13 Oct 2009 $126.59 $94.72 Bioinformatics
29 Sep 2009 $126.59 (+$0.04) $94.72 Bioinformatics
25 Sep 2009 $126.55 (+$0.89) $94.72 (-$16.77) Bioinformatics
13 Sep 2009 $125.66 (+$125.66) $111.49 (+$111.49) Bioinformatics
07 Sep 2009 $0.00 (-$109.68) $0.00 (-$111.51) Bioinformatics
06 Sep 2009 $109.68 $111.51 Bioinformatics
23 Aug 2009 $109.68 (+$109.68) $111.51 (+$111.51) Bioinformatics
21 Aug 2009 $0.00 (-$146.25) $0.00 (-$155.76) Bioinformatics
20 Aug 2009 $146.25 (+$25.39) $155.76 (+$61.99) Bioinformatics
19 Aug 2009 $120.86 $93.77 Bioinformatics
06 Aug 2009 $120.86 (+$5.08) $93.77 (+$10.33) Bioinformatics
<<>> 1 2

Disclaimer Note: All prices are presented for informational purpose only and are likely to be outdated. Please check actual store information and policies before making a buying decision.


Copyright © 2002-2009 ISBNdb.com FAQ | Privacy Policy | Contact ISBNdb.com