ISBNdb.com Home | Categories | Subjects | Authors | Publishers | Your Account (A)
ISBN or Keywords:
Book Info
Similar Books
Best Prices
Price History
Buy this book from:
Amazon $1.27 New
Abebooks $1.98 New
eCampus $0.01 Used
Amazon $0.01 Used
...more
After the dancing days
Margaret I. Rostkowski
Publisher: New York : Harper & Row, 1988, c1986.
ISBN: 0064402487   Edition: (pbk.) :$3.50

Price changes history:



Store: 
 New or Used: 
 Scope: 

Date Average New Price Average Used Price Store Title
02 Dec 2008 $4.16 (-$1.23) $1.43 (+$0.44) After the dancing days
29 Nov 2008 $5.39 (+$1.30) $0.99 (-$0.70) After the dancing days
28 Nov 2008 $4.09 $1.69 After the dancing days
14 Nov 2008 $4.09 (+$0.34) $1.69 (+$0.07) After the dancing days
08 Nov 2008 $3.76 (-$1.63) $1.61 (+$0.62) After the dancing days
29 Oct 2008 $5.39 (+$1.19) $0.99 (-$0.55) After the dancing days
28 Oct 2008 $4.20 (+$0.00) $1.54 After the dancing days
18 Oct 2008 $4.20 (-$0.18) $1.54 After the dancing days
17 Oct 2008 $4.38 $1.54 After the dancing days
14 Oct 2008 $4.38 (-$0.01) $1.54 After the dancing days
03 Oct 2008 $4.39 (+$0.17) $1.54 (-$0.06) After the dancing days
30 Sep 2008 $4.21 (+$0.05) $1.60 (-$0.20) After the dancing days
24 Sep 2008 $4.16 (+$0.01) $1.80 (-$0.12) After the dancing days
16 Sep 2008 $4.15 (-$0.24) $1.92 (-$0.23) After the dancing days
15 Sep 2008 $4.39 $2.15 After the dancing days
13 Sep 2008 $4.39 (-$0.00) $2.15 (-$0.33) After the dancing days
01 Sep 2008 $4.39 (+$0.01) $2.48 (+$0.00) After the dancing days
29 Aug 2008 $4.38 (-$0.00) $2.48 (+$0.15) After the dancing days
28 Aug 2008 $4.38 (-$0.00) $2.33 (+$0.00) After the dancing days
25 Aug 2008 $4.38 (-$1.01) $2.33 (+$1.34) After the dancing days
<<>> 1 2

Disclaimer Note: All prices are presented for informational purpose only and are likely to be outdated. Please check actual store information and policies before making a buying decision.


Copyright © 2002-2008 ISBNdb.com FAQ | Privacy Policy | Contact ISBNdb.com