ISBNdb.com Home | Categories | Subjects | Authors | Publishers | Your Account (A)
ISBN or Keywords:
Book Info
Similar Books
Best Prices
Price History
Buy this book from:
Abebooks $110.53 New
Alibris $127.71 New
Alibris $127.71 Used
Amazon $183.94 Used
...more
25 interventions for improving team performance
Mike Woodcock and Dave Francis
Publisher: Aldershot : Gower, c1996.
ISBN: 0566076365  

Price changes history:



Store: 
 New or Used: 
 Scope: 

Date Average New Price Average Used Price Store Title
06 Jan 2009 $239.84 (+$239.84) $295.97 (+$295.97) 25 interventions for improving team performance
06 Dec 2008 $0.00 (-$244.19) $0.00 (-$285.37) 25 interventions for improving team performance
05 Dec 2008 $244.19 $285.37 25 interventions for improving team performance
21 Nov 2008 $244.19 (-$0.79) $285.37 (-$0.22) 25 interventions for improving team performance
20 Nov 2008 $244.98 (-$114.62) $285.60 (+$30.61) 25 interventions for improving team performance
11 Nov 2008 $359.60 (+$64.42) $254.99 (-$35.79) 25 interventions for improving team performance
10 Nov 2008 $295.18 $290.78 25 interventions for improving team performance
06 Nov 2008 $295.18 (+$79.48) $290.78 (-$27.10) 25 interventions for improving team performance
28 Oct 2008 $215.70 (-$24.83) $317.88 (+$0.58) 25 interventions for improving team performance
27 Oct 2008 $240.53 (-$38.73) $317.30 (-$9.03) 25 interventions for improving team performance
24 Oct 2008 $279.25 (-$11.89) $326.33 (-$19.56) 25 interventions for improving team performance
13 Oct 2008 $291.14 (-$0.03) $345.89 (-$7.72) 25 interventions for improving team performance
29 Sep 2008 $291.17 (-$2.46) $353.61 (-$38.61) 25 interventions for improving team performance
25 Sep 2008 $293.63 (+$1.00) $392.23 25 interventions for improving team performance
22 Sep 2008 $292.63 (+$2.58) $392.23 25 interventions for improving team performance
18 Sep 2008 $290.05 (+$1.55) $392.23 25 interventions for improving team performance
13 Sep 2008 $288.50 (+$0.40) $392.23 25 interventions for improving team performance
09 Sep 2008 $288.10 (+$7.75) $392.23 25 interventions for improving team performance
04 Sep 2008 $280.35 (+$280.35) $392.23 (+$392.23) 25 interventions for improving team performance
11 Aug 2008 $0.00 (-$272.12) $0.00 (-$345.20) 25 interventions for improving team performance
<<>> 1 2

Disclaimer Note: All prices are presented for informational purpose only and are likely to be outdated. Please check actual store information and policies before making a buying decision.


Copyright © 2002-2009 ISBNdb.com FAQ | Privacy Policy | Contact ISBNdb.com