Electronic devices and circuits

Bogart, Theodore F. 
Publisher: Prentice Hall
ISBN10: 0133937607 ISBN13: 9780133937602 DDC: 621.3815 LCC: TK7867

Price Change History



Date Store Price Price Change New or Used Store Title
27 Nov 2012 amazon $0.06 ---- Used
30 Nov 2012 biblio $3.94 ---- Used
30 Nov 2012 amazon $0.01 -0.05 Used Electronic Devices and Circuits
18 Dec 2012 textbookx $6 ---- Used
18 Dec 2012 textbookx $115.48 109.48 New
21 Dec 2012 textbookx $1.11 -114.37 Used
24 Dec 2012 abebooks $87.58 ---- New
02 Jan 2013 abebooks $84.65 -2.93 New
02 Jan 2013 textbookx $6 4.89 Used
04 Jan 2013 textbookx $1.11 -4.89 Used
04 Jan 2013 alibris $84.65 ---- New
05 Jan 2013 ecampus $4.94 ---- Used
05 Jan 2013 biblio $4.94 1 Used
05 Jan 2013 abebooks $82.09 -2.56 New
05 Jan 2013 alibris $169.53 84.88 New
09 Jan 2013 textbookx $3.3 2.19 Used
09 Jan 2013 alibris $2.93 -166.6 Used
09 Jan 2013 alibris $57.48 54.55 New
09 Jan 2013 abebooks $2.93 -79.16 Used
11 Jan 2013 ecampus $5.25 0.31 Used
11 Jan 2013 biblio $5.25 0.31 Used
15 Jan 2013 textbookx $1.11 -2.19 Used
15 Jan 2013 alibris $0.99 -56.49 Used Electronic Devices and Circuits
15 Jan 2013 ecampus $0.01 -5.24 Used
15 Jan 2013 biblio $1 -4.25 Used Electronic Devices and Circuits
17 Jan 2013 amazon $32.95 32.94 New
17 Jan 2013 abebooks $61.81 58.88 New
18 Jan 2013 alibris $122.27 121.28 New Bogart, Theodore F
18 Jan 2013 abebooks $82.09 20.28 New
26 Jan 2013 abebooks $81.99 -0.1 New
27 Jan 2013 abebooks $81.94 -0.05 New
31 Jan 2013 abebooks $81.85 -0.09 New
05 Feb 2013 amazon $33.69 0.74 New Electronic Devices and Circuits
07 Feb 2013 abebooks $82.09 0.24 New

Disclaimer Note: All prices are presented for informational purpose only and are likely to be outdated. Please check actual store information and policies before making a buying decision.